Results

27 . 11 . 2024
Capital Markets Day
27 . 11 . 2024
2024 annual results (ended 30th September 2024)
23 . 07 . 2024
3rd quarter 2024 revenues (ended 30th June, 2024)
27 . 05 . 2024
2024 half-year results (ended 31st March 2024)
24 . 01 . 2004
1st quarter 2024 revenues (ended 31st December 2023)
28 . 11 . 2023
2023 annual results (ended 30th September 2023)
17 . 07 . 2023
3rd quarter 2023 revenues (ended 30th June, 2023)
24 . 05 . 2022
2023 half-year results (ended 31st March 2023)
25 . 01 . 2023
1st quarter 2023 revenues (ended 31st December 2022)
01 . 12 . 2022
2022 annual results (ended 30th September 2022)
26 . 07 . 2022
3rd quarter 2022 revenues (ended 30th June 2022)
16 . 05 . 2022
2022 half-year results (ended 31st March 2022)
27 . 01 . 2022
1st quarter 2022 revenues (ended 31st December 2021)
09 . 12 . 2021
2021 annual results (ended 30th September 2021)
09 . 11 . 2021
2021 annual revenues (ended 30th September 2021)
29 . 07 . 2021
3rd quarter 2021 revenues (ended 30th June 2021)
Aramis Group
Calendar